Here we are giving the details of the latitude and longitude of all Gram Panchayat of District Baloda Bazar That is in Chhatisgarh state. Latitude and longitude is a point that accurately describes a place. Latitude and Longitude are the units that represent the coordinates at the geographic coordinate system. here you will find Latitude and longitude of all gram panchayat of district Baloda Bazar, located in Chhattisgarh.
District | Block Name | Gram Panchayat | Latitude | longitude |
BALODA BAZAR | BHATAPARA | AKALTARA | 21.785640 | 82.013380 |
BALODA BAZAR | BHATAPARA | AMLIDIH | 21.717950 | 82.036080 |
BALODA BAZAR | BHATAPARA | BENDRI | 21.773560 | 82.051670 |
BALODA BAZAR | BHATAPARA | BHARATPUR | 21.813290 | 82.049940 |
BALODA BAZAR | BHATAPARA | BHOTHIDIH | 21.833670 | 82.060410 |
BALODA BAZAR | BHATAPARA | BIJRADIH | 21.751570 | 81.993600 |
BALODA BAZAR | BHATAPARA | BITKULI | 21.806240 | 82.136100 |
BALODA BAZAR | BHATAPARA | BOARSI | 21.749980 | 82.088830 |
BALODA BAZAR | BHATAPARA | BODTARA | 21.695940 | 81.924740 |
BALODA BAZAR | BHATAPARA | BORSI | 21.742740 | 81.996700 |
BALODA BAZAR | BHATAPARA | DABADIH | 21.732560 | 81.923910 |
BALODA BAZAR | BHATAPARA | DATRENGA | 21.785650 | 81.959470 |
BALODA BAZAR | BHATAPARA | DATRENGI | 21.789790 | 81.955760 |
BALODA BAZAR | BHATAPARA | DEORI | 21.778960 | 81.934360 |
BALODA BAZAR | BHATAPARA | DEVRANI | 21.657820 | 82.029390 |
BALODA BAZAR | BHATAPARA | DHANELI | 21.813550 | 82.089310 |
BALODA BAZAR | BHATAPARA | DHURRABANDHA | 21.754380 | 82.021160 |
BALODA BAZAR | BHATAPARA | GADADIH | 21.697290 | 81.939590 |
BALODA BAZAR | BHATAPARA | GODI (T) | 21.729930 | 82.046880 |
BALODA BAZAR | BHATAPARA | GOGIYA | 21.705470 | 81.984530 |
BALODA BAZAR | BHATAPARA | GUDAGHAT | 21.855530 | 82.066880 |
BALODA BAZAR | BHATAPARA | GUDELIYA | 21.791670 | 82.081960 |
BALODA BAZAR | BHATAPARA | GURRA | 21.705940 | 82.015400 |
BALODA BAZAR | BHATAPARA | KADAR | 21.802400 | 81.978360 |
BALODA BAZAR | BHATAPARA | KARHIBAZAR | 21.802260 | 82.173530 |
BALODA BAZAR | BHATAPARA | KESLA | 21.775070 | 82.184800 |
BALODA BAZAR | BHATAPARA | KHAIRA | 21.780360 | 82.123880 |
BALODA BAZAR | BHATAPARA | KHAPRI (S) | 21.844620 | 82.078160 |
BALODA BAZAR | BHATAPARA | KHAPRI(R ) | 21.782560 | 82.134740 |
BALODA BAZAR | BHATAPARA | KHOKHALI | 21.699320 | 81.947590 |
BALODA BAZAR | BHATAPARA | KHOLWA | 21.753240 | 81.938260 |
BALODA BAZAR | BHATAPARA | KODAPAR | 21.716960 | 81.970740 |
BALODA BAZAR | BHATAPARA | KODVA | 21.854070 | 82.032300 |
BALODA BAZAR | BHATAPARA | KONI | 21.864520 | 82.036160 |
BALODA BAZAR | BHATAPARA | KOSMANDA | 21.788060 | 82.034920 |
BALODA BAZAR | BHATAPARA | KOTMI | 21.815690 | 81.975080 |
BALODA BAZAR | BHATAPARA | KUKDA | 21.750800 | 82.064320 |
BALODA BAZAR | BHATAPARA | LACHANPUR | 21.766020 | 82.150630 |
BALODA BAZAR | BHATAPARA | LEVAI | 21.806460 | 81.994720 |
BALODA BAZAR | BHATAPARA | MALDI | 21.665750 | 82.050150 |
BALODA BAZAR | BHATAPARA | MIRGI | 21.688870 | 82.037860 |
BALODA BAZAR | BHATAPARA | MOPAR | 21.639480 | 82.030530 |
BALODA BAZAR | BHATAPARA | MOPKA | 21.789420 | 82.065660 |
BALODA BAZAR | BHATAPARA | MOPKI | 21.817630 | 82.065880 |
BALODA BAZAR | BHATAPARA | NAWAGAON | 21.735660 | 82.072410 |
BALODA BAZAR | BHATAPARA | NIPANIYA | 21.829510 | 82.044880 |
BALODA BAZAR | BHATAPARA | OTEBANDH | 21.811620 | 82.175200 |
BALODA BAZAR | BHATAPARA | PARASWANI (A) | 21.773140 | 81.997280 |
BALODA BAZAR | BHATAPARA | PASEED | 21.827140 | 82.129800 |
BALODA BAZAR | BHATAPARA | PATAN | 21.791890 | 82.100700 |
BALODA BAZAR | BHATAPARA | PATHARIYA | 21.824450 | 82.109180 |
BALODA BAZAR | BHATAPARA | PENDRI | 21.743440 | 81.906940 |
BALODA BAZAR | BHATAPARA | RAJADHAR | 21.716880 | 81.993770 |
BALODA BAZAR | BHATAPARA | SEMRADIH | 21.821160 | 82.028140 |
BALODA BAZAR | BHATAPARA | SEMRIYA (B) | 21.699450 | 81.968520 |
BALODA BAZAR | BHATAPARA | SEMRIYA (D) | 21.799730 | 81.930730 |
BALODA BAZAR | BHATAPARA | SINGARPUR | 21.824340 | 82.001770 |
BALODA BAZAR | BHATAPARA | SUMA | 21.771590 | 81.910760 |
BALODA BAZAR | BHATAPARA | SURJPURA | 21.769680 | 81.952100 |
BALODA BAZAR | BHATAPARA | SURKHI | 21.746670 | 81.975600 |
BALODA BAZAR | BHATAPARA | TARENGA | 21.754150 | 81.896590 |
BALODA BAZAR | BHATAPARA | TEHKA | 21.774120 | 81.975890 |
BALODA BAZAR | BHATAPARA | TIKULIYA | 21.718710 | 81.907110 |
BALODA BAZAR | BHATAPARA | TURMA | 21.679390 | 82.013560 |
BALODA BAZAR | BILAIGARH | AMALDIHA | 21.700554 | 82.668495 |
BALODA BAZAR | BILAIGARH | AMODI | 21.568256 | 82.933193 |
BALODA BAZAR | BILAIGARH | BAGHMALLA | 21.525671 | 82.756661 |
BALODA BAZAR | BILAIGARH | BALODI | 21.671851 | 82.917781 |
BALODA BAZAR | BILAIGARH | BALPUR | 21.671271 | 82.963970 |
BALODA BAZAR | BILAIGARH | BAMHANPURI | 21.595281 | 82.948000 |
BALODA BAZAR | BILAIGARH | BANSURKULI | 21.627667 | 82.725394 |
BALODA BAZAR | BILAIGARH | BEGPALI | 21.584580 | 82.844170 |
BALODA BAZAR | BILAIGARH | BELTIKRI | 21.661234 | 82.744099 |
BALODA BAZAR | BILAIGARH | BHANDORA | 21.608275 | 82.690715 |
BALODA BAZAR | BILAIGARH | BHINODA | 21.635170 | 82.887410 |
BALODA BAZAR | BILAIGARH | BILASPUR | 21.600850 | 82.921200 |
BALODA BAZAR | BILAIGARH | BISANPUR | 21.664483 | 82.709111 |
BALODA BAZAR | BILAIGARH | BODA | 21.547311 | 82.767041 |
BALODA BAZAR | BILAIGARH | CHHIRRA | 21.675433 | 82.678977 |
BALODA BAZAR | BILAIGARH | CHHUIHA | 21.586531 | 82.739379 |
BALODA BAZAR | BILAIGARH | CHIKNIDIH | 21.707470 | 82.816820 |
BALODA BAZAR | BILAIGARH | CHORBHATTI | 21.580330 | 82.942280 |
BALODA BAZAR | BILAIGARH | DEVRAHA | 21.719260 | 82.694229 |
BALODA BAZAR | BILAIGARH | DEVSAGAR | 21.625770 | 82.818980 |
BALODA BAZAR | BILAIGARH | DHANDHANI | 21.575450 | 82.879910 |
BALODA BAZAR | BILAIGARH | DHANGAON | 21.669107 | 82.873353 |
BALODA BAZAR | BILAIGARH | DHANSIR | 21.562110 | 82.725650 |
BALODA BAZAR | BILAIGARH | DHARASHIV | 21.636180 | 82.753950 |
BALODA BAZAR | BILAIGARH | DHAURABHATHA | 21.555730 | 82.721290 |
BALODA BAZAR | BILAIGARH | DHOBNI | 21.582450 | 82.865200 |
BALODA BAZAR | BILAIGARH | DHOURABHATHA | 21.616910 | 82.859390 |
BALODA BAZAR | BILAIGARH | DUMHANI | 21.660090 | 82.731712 |
BALODA BAZAR | BILAIGARH | DURUG | 21.599240 | 82.845190 |
BALODA BAZAR | BILAIGARH | DURUMGARH | 21.678020 | 82.748950 |
BALODA BAZAR | BILAIGARH | GADHABHATA | 21.687274 | 82.825978 |
BALODA BAZAR | BILAIGARH | GAGORI | 21.619280 | 82.876280 |
BALODA BAZAR | BILAIGARH | GATADIH | 21.558500 | 82.912370 |
BALODA BAZAR | BILAIGARH | GEDAPALI | 21.604790 | 82.772460 |
BALODA BAZAR | BILAIGARH | GIRSA | 21.638930 | 82.843910 |
BALODA BAZAR | BILAIGARH | GIRWANI | 21.693850 | 82.784710 |
BALODA BAZAR | BILAIGARH | GORBA | 21.694026 | 82.750821 |
BALODA BAZAR | BILAIGARH | GOVINDWAN | 21.645885 | 82.718784 |
BALODA BAZAR | BILAIGARH | HARDI | 21.532900 | 82.919180 |
BALODA BAZAR | BILAIGARH | JAMGAHAN | 21.660490 | 82.778960 |
BALODA BAZAR | BILAIGARH | JHUMKA | 21.642730 | 82.916040 |
BALODA BAZAR | BILAIGARH | JORA | 21.676650 | 82.835560 |
BALODA BAZAR | BILAIGARH | JUNWANI | 21.666120 | 82.847520 |
BALODA BAZAR | BILAIGARH | KAITHA | 21.685200 | 82.700900 |
BALODA BAZAR | BILAIGARH | KHAMHRIYA | 21.631530 | 82.866780 |
BALODA BAZAR | BILAIGARH | KHAPRIDIH | 21.686870 | 82.886630 |
BALODA BAZAR | BILAIGARH | KHURSULA | 21.612042 | 82.680976 |
BALODA BAZAR | BILAIGARH | KODWA | 21.630620 | 82.948794 |
BALODA BAZAR | BILAIGARH | KORKOTI | 21.661440 | 82.639780 |
BALODA BAZAR | BILAIGARH | KOSAMKUNDA | 21.690660 | 82.910530 |
BALODA BAZAR | BILAIGARH | KOT | 21.661230 | 82.939280 |
BALODA BAZAR | BILAIGARH | MADAIBHATA | 21.645720 | 82.969850 |
BALODA BAZAR | BILAIGARH | MADKADI | 21.707310 | 82.684330 |
BALODA BAZAR | BILAIGARH | MALDI | 21.651160 | 82.671197 |
BALODA BAZAR | BILAIGARH | MANPASAR | 21.582037 | 82.911387 |
BALODA BAZAR | BILAIGARH | MIRCHID | 21.712920 | 82.715585 |
BALODA BAZAR | BILAIGARH | MOHTARA | 21.660040 | 82.973750 |
BALODA BAZAR | BILAIGARH | MOHTARA (N) | 21.574907 | 82.895378 |
BALODA BAZAR | BILAIGARH | MUCHHAMALDA | 21.628730 | 82.899920 |
BALODA BAZAR | BILAIGARH | MUDPAR | 21.611860 | 82.923850 |
BALODA BAZAR | BILAIGARH | ODKAKAN | 21.697430 | 82.931780 |
BALODA BAZAR | BILAIGARH | PACHARI | 21.674819 | 82.719258 |
BALODA BAZAR | BILAIGARH | PANDRIPALI | 21.690280 | 82.947110 |
BALODA BAZAR | BILAIGARH | PANDRIPANI | 21.625381 | 82.733163 |
BALODA BAZAR | BILAIGARH | PARSADIH | 21.699065 | 82.697829 |
BALODA BAZAR | BILAIGARH | PARSAPALI | 21.524600 | 82.717360 |
BALODA BAZAR | BILAIGARH | PAWNI | 21.658926 | 82.695179 |
BALODA BAZAR | BILAIGARH | PENDRAWAN | 21.654775 | 82.940742 |
BALODA BAZAR | BILAIGARH | PIPARBHONA | 21.659710 | 82.859280 |
BALODA BAZAR | BILAIGARH | PIPERBHAWANA | 21.594390 | 82.844780 |
BALODA BAZAR | BILAIGARH | PIRDA | 21.566630 | 82.778710 |
BALODA BAZAR | BILAIGARH | PURGAON | 21.651373 | 82.642065 |
BALODA BAZAR | BILAIGARH | RAIKONA | 21.599980 | 82.895480 |
BALODA BAZAR | BILAIGARH | RIKOTAR | 21.632570 | 82.780560 |
BALODA BAZAR | BILAIGARH | ROHINA | 21.658840 | 82.841300 |
BALODA BAZAR | BILAIGARH | SALIHA | 21.526990 | 82.694110 |
BALODA BAZAR | BILAIGARH | SALIHAGHAT | 21.717514 | 82.788606 |
BALODA BAZAR | BILAIGARH | SALONIKALA | 21.684041 | 82.799619 |
BALODA BAZAR | BILAIGARH | SARSIVA | 21.629640 | 82.933120 |
BALODA BAZAR | BILAIGARH | SENDURAS | 21.645270 | 82.888430 |
BALODA BAZAR | BILAIGARH | SINDHICHUWA | 21.628840 | 82.793130 |
BALODA BAZAR | BILAIGARH | SINGHITAR | 21.637149 | 82.631476 |
BALODA BAZAR | BILAIGARH | SOHAGPUR | 21.594120 | 82.877090 |
BALODA BAZAR | BILAIGARH | SONIYADIH | 21.710503 | 82.750989 |
BALODA BAZAR | BILAIGARH | SUTIURKULI | 21.610309 | 82.732100 |
BALODA BAZAR | BILAIGARH | TATA | 21.596410 | 82.923090 |
BALODA BAZAR | BILAIGARH | Taulidih | 21.661580 | 82.897330 |
BALODA BAZAR | BILAIGARH | Tedhibhadra | 21.643600 | 82.823060 |
BALODA BAZAR | BILAIGARH | TENDUDARHA | 21.571830 | 82.829070 |
BALODA BAZAR | BILAIGARH | Tihlipali | 21.675480 | 82.941850 |
BALODA BAZAR | BILAIGARH | TILAIPALI | 21.611940 | 82.959750 |
BALODA BAZAR | BILAIGARH | TUNDRI | 21.681388 | 82.665856 |
Read More: Click Here for Latitude and longitude of all District of Chhattisgarh state