Here we are discussing all Bank IIN numbers, like IIN number, IIN full form, IIN meaning, and bank IIN number list, and we are providing India’s all Bank IIN number. A payment card number, primary account number (PAN), or simply a card number, is the card identifier found on payment cards, In some situations, the card number is referred to as a bank card number.
- IIN Definition: Issuer Identification Number
- Category: Business » Banking
- Country/Region: Worldwide Worldwide
What is IIN Number
Issuer Identification Number (IIN) refers to the first 6 digits of a credit card number. This number is used to identify the card-issuing institution in an international interchange environment. The first 6 or 8 digits of a payment card number (credit cards, debit cards, etc.) are known as the Issuer Identification Numbers (IIN), previously known as the Bank Identification Number (BIN). These identify the institution that issued the card to the cardholder.
Full-form of IIN number
The Full Form of the IIN Number is the Issuer Identification Number (IIN). Basically, the IIN number is used in the Aadhar Base payment method. Here we are providing all bank IIN numbers and IFSC codes as MICR numbers. We also say IIN meaning Issuer Identification Number
Bank IIN Number List
Here we provide you the IIN number of banks
Sr | Bank Code | Bank Name | IIN Number | IFSC Number | MICR |
---|---|---|---|---|---|
1 | AACX | AKHAND ANAND CO.OP BANK LTD. | 607227 | HDFC0CAACOB | 395437002 |
2 | ABCX | THE AURANGABAD DISTRICT CENTRAL COOP BANK LIMITED | 508752 | YESB0AURDCC | 431579002 |
3 | ABDX | DR. AMBEDKAR NAGRIK SAHAKARI BANK MYDT GWALIOR | NA | YESB0ANBL01 | 474526002 |
4 | ABEX | ABHAY | NA | NA | 500438001 |
5 | ABHY | ABHYUDAYA CO-OPERATIVE BANK | 607261 | ABHY0065001 | 400065001 |
6 | ABSB | THE ABHINAV SAHAKARI BANK LIMITED | 607293 | SVCB0007002 | 400345000 |
7 | ACAX | THE ASSAM COOPERATIVE APEX BANK LTD. | 508729 | HDFC0CACABL | 781117000 |
8 | ACBX | ADARSH CO-OPERATIVE BANK LTD. | 508612 | HDFC0CADARS | 395575002 |
9 | ACCX | ACE COOPERATIVE BANK LTD. | 607186 | IBKL0100ACB | 400876002 |
10 | ACKX | ANNASAHEB CHOUGULE URBAN CO-OP BANK LTD. | 607604 | HDFC0CDACUB | 416403002 |
11 | ACOX | AMARNATH COOP BANK LTD. | 990142 | HDFC0CAMARN | 380809001 |
12 | ACUB | THE ARYAPURAM COOPERATIVE URBAN BANK LTD. | 607364 | HDFC0CACUB9 | 533820000 |
13 | ACUX | THE ADARSH COOPERATIVE URBAN BANK LIMITED | 607253 | ICIC00ADRSH | 500229251 |
14 | ADBX | THE AHMEDABAD DISTRICT CO-OPERATIVE BANK LTD. | 607811 | GSCB0ADC001 | 380118000 |
15 | ADCB | ABU DHABI COMMERCIAL BANK | NA | ADCB0000001 | 400269002 |
16 | ADCC | THE AKOLA DISTRICT CENTRAL COOPERATIVE BANK LTD. | 607382 | ADCC0000001 | NA |
17 | ADCX | SHRI ADINATH CO-OP.BANK LTD. | 607668 | HDFC0CSACBL | 416432201 |
18 | ADDX | THE ADILABAD DISTRICT CO-OP CENTRAL BANK LTD. | 607499 | APBL0019001 | 504812502 |
19 | AGCX | THE AGRASEN CO-OPERATIVE URBAN BANK LTD. | 607666 | YESB0ACUB01 | 500229252 |
20 | AGDX | AGRA DISTRICT CO OPERATIVE BANK LTD. | 607966 | ICIC00AGDCB | 282461000 |
21 | AGRX | AGROHA COOPERATIVE URBAN BANK LTD. | 508812 | KKBK0ACUB01 | 500860002 |
22 | AGUX | AGARTALA COOPERATIVE URBAN BANK LIMITED | NA | UTIB0SACUB1 | 799807002 |
23 | AGVX | ASSAM GRAMIN VIKASH BANK | 607064 | UTBI0RRBAGB | 781116002 |
24 | AJKB | THE AKOLA JANATA COMMERCIAL CO-OPERATIVE BANK LTD. | 608013 | AKJB0000001 | 440364002 |
25 | AJMX | AJMER CENTRAL COOPERATIVE BANK LTD. AJMER | 508750 | RSCB0011099 | 305501000 |
26 | AJNX | AJANTHA URBAN CO-OP BANK LTD. | 508643 | YESB0AUCB01 | 431532101 |
27 | AJSX | AMBARNATH JAI-HIND CO-OP.BANK LTD. | 607151 | ICIC00AJHCB | 411805002 |
28 | AJUX | THE AJARA URBAN CO-OP BANK LTD. BOM | NA | NA | 400014251 |
29 | AKOX | THE AKOLA URBAN CO OPERATIVE BANK LTD. | 607795 | YESB0AUBHO1 | 444330002 |
30 | ALAX | ALAVI CO OPERATIVE BANK LTD. | 990052 | HDFC0CALAVI | 390322002 |
31 | ALIX | ALIGARH DISTRICT CO OPERATIVE BANK LTD. | 508740 | ICIC00AZSBL | 202803000 |
32 | ALLA | ALLAHABAD BANK | 607117 | ALLA0888888 | 700010001 |
33 | ALLX | ALLAHABAD DISTRICT CO OPERATIVE BANK LTD. | 990320 | NA | 211490002 |
34 | AMAX | AMAN SAHAKARI BANK LTD. | 508765 | ICIC00AMSBL | 416822201 |
35 | AMBX | THE AMBALA CENTRAL CO OPERATIVE BANK LTD. | 607746 | UTIB0ACCB01 | 133804002 |
36 | AMCB | THE AHMEDABAD MERCANTILE CO-OP BANK LTD. | 607148 | AMCB0RTGS4S | 380066001 |
37 | AMCX | THE AMRITSAR CENTRAL COOPERATIVE BANK LIMITED. | 607624 | UTIB0SASR01 | 143333001 |
38 | AMNX | ASTHA MAHILA NAGRIK SAHAKARI BANK MARYADIT | NA | HDFC0CAMNSB | 462340002 |
39 | AMRX | AMRELI JILLA MADHYASTHA SAHAKARI BANK LTD. | 607973 | GSCB0AMR001 | 365801001 |
40 | ANDB | ANDHRA BANK | 607170 | ANDB0TRESUY | 500011001 |
41 | ANDX | ANDARSUL URBAN COOP BANK LTD. ANDARSUL | NA | NA | 422259253 |
42 | ANMX | THE AHMEDNAGAR MERCHANT’S CO-OP BANK LTD. | 607715 | HDFC0CMBANK | 414803001 |
43 | ANSX | ANDAMAN & NICOBAR STATE COOPERATIVE BANK LTD. | 607370 | HDFC0CANSCB | 744656002 |
44 | APBL | THE ANDHRA PRADESH STATE COOPERATIVE BANK LTD. | 607246 | APBL0000001 | 500143002 |
45 | APCX | THE ALAPPUZHA DISTRICT CO OPERATIVE BANK LTD. | 607842 | UTIB0SADC83 | 688810002 |
46 | APGB | ANDHRA PRAGATHI GRAMEENA BANK | 607121 | APGB0000001 | 516703000 |
47 | APGX | ANDHRA PRADESH GRAMEENA VIKAS BANK | 607198 | APGV0000001 | 500806002 |
48 | APMC | AP MAHESH COOPERATIVE BANK | 607051 | APMC0000001 | 500142001 |
49 | APNX | APANI SAHAKARI BANK LTD. | 990084 | HDFC0CAPANI | 380420002 |
50 | APRX | ARUNACHAL PRADESH RURAL BANK | 607216 | SBIN0RRARGB | 791818002 |
51 | APSX | ADARNIYA P.D. PATILSAHEB SAHAKARI BANK LTD. | 607606 | HDFC0CPDPBK | 415832352 |
52 | ARCX | ARUNACHAL PRADESH STATE COOPERATIVE APEX BANK LTD. | 608147 | YESB0ARCB01 | 791824002 |
53 | ARMX | 510 ARMY BASE W/S CREDIT COOP PRIMARY BANK LTD. | 990134 | ICIC00ABWCC | 250184021 |
54 | ARYX | GRAMIN BANK OF ARYAVART | 508509 | BKID0ARYAGB | 202448001 |
55 | ASBL | APNA SAHAKARI BANK LTD. | 607101 | ASBL0000001 | 400098002 |
56 | ASBX | AHMEDNAGAR SHAHAR SAHAKARI BANK MARYADIT | 508596 | SVCB0008002 | 414802001 |
57 | ASHX | THE ASHTA PEOPLE’S CO-OP BANK LTD. ASHTA | NA | IBKL0116APC | 416903501 |
58 | ASKX | ARVIND SAHAKARI BANK LTD. | 508650 | SVCB0015003 | 444823102 |
59 | ASOX | THE ASSOCIATE CO OPERATIVE BANK LTD. | 607226 | YESB0ASCB02 | 395449000 |
60 | ASSX | ASHOK SAHAKARI BANK LTD. | 607641 | ICIC00ASHSB | 413909301 |
61 | AUCB | ALMORA URBAN CO-OPERATIVE BANK LTD. | 607188 | AUCB0000001 | 263849102 |
62 | AUCX | THE AJARA URBAN CO-OP. BANK LTD. | 607367 | IBKL0116AUC | 416394002 |
63 | AVDX | THE AMRAVATI DISTRICT CENTRAL CO OP BANK LTD. | 607792 | YESB0ADB001 | 444802101 |
64 | AWCX | THE ALWAYE URBAN COOPERATIVE BANK LTD. | NA | FDRL0AUCB02 | 682466002 |
65 | AZSX | ALMORA ZILA SAHKARI BANK LTD. | 607343 | YESB0AZSB01 | 263802102 |
66 | AZUX | THE AZAD URBAN CO-OP BANK LTD. HUBLI | 607744 | IBKL0069AZB | NA |
67 | BACB | BASSEIN CATHOLIC CO-OP BANK LTD. | 508512 | BACB0000001 | 400238002 |
68 | BACX | THE BIHAR AWAMI CO OPERATIVE BANK LTD. | 607268 | HDFC0CBACOB | 800830002 |
69 | BADX | BANKURA DISTRICT CENTRAL COOPERATIVE BANK LTD. | 607176 | WBSC0BDCB01 | 722809002 |
70 | BALX | BALASINOR NAGARIK SAHAKARI BANK LTD. | 990023 | HDFC0CBNSBL | 388807121 |
71 | BANX | BANARAS MERCHANTILE CO OPERATIVE BANK LTD. | 990015 | ICIC00BMCBL | 221487002 |
72 | BARB | BANK OF BARODA | 606985 | BARB0TREASU | 400012001 |
73 | BARC | BARCLAYS BANK PLC | NA | BARC0INBB01 | 400658002 |
74 | BARX | THE BARODA CITY CO OPERATIVE BANK LTD. | 990022 | KKBK0BCCB04 | 390156006 |
75 | BASX | SHRI BASAVESHWAR SAHAKARI BANK NYT.BAGALKOT | 607547 | ICIC00SBSBN | 587818002 |
76 | BAVX | THE BAVLA NAGRIK SAHAKARI BANK LTD. | 990163 | HDFC0CTBNSB | 380421004 |
77 | BBKM | BANK OF BAHRAIN & KUWAIT | 607338 | BBKM0000001 | 400150002 |
78 | BBLX | BHINGAR URBAN CO-OPERATIVE BANK LTD. | 508821 | KKBK0BUCB01 | 414805001 |
79 | BBRX | THE BANGALORE BANGALORE RURAL&RAMANAGARA DCCB LTD. | 607907 | KSCB0002001 | 560226299 |
80 | BCBM | THE BHARAT CO-OPERATIVE BANK LTD. | 607339 | BCBM0000001 | 400112001 |
81 | BCBX | THE BANTRA CO-OPERATIVE BANK LTD. | 508688 | HDFC0CBCBBK | 700101002 |
82 | BCCB | THE BANGALORE CITY CO-OPERATIVE BANK LIMITED | 607958 | INDB0BCCB02 | 560225000 |
83 | BCCX | THE BATHINDA CENTRAL CO-OPERATIVE BANK LTD. | 607563 | UTIB0SBCB01 | 151813002 |
84 | BCEX | THE BANSWARA CENTRAL CO OPERATIVE BANK LTD. | 508697 | RSCB0013099 | 327815000 |
85 | BCEY | BANK OF CEYLON | 607244 | BCEY0CHEN01 | 600331001 |
86 | BCUB | THE BICHOLIM URBAN CO-OPERATIVE BANK LTD. | 607108 | HDFC0CBUCBG | 403413000 |
87 | BCUX | THE BAGHAT URBAN CO-OP BANK LTD. | 607542 | IBKL0773BCB | 173825002 |
88 | BDBL | BANDHAN BANK LIMITED | 508753 | BDBL0000001 | 400750000 |
89 | BDCX | THE BIJAPUR DISTRICT CENTRAL CO-OP BANK | 607774 | KSCB0014001 | NA |
90 | BDOX | BANDA DISTRICT COOPERATIVE BANK LIMITED BANDA | 607954 | ICIC00BDCBL | 210828302 |
91 | BDUX | BANDA URBAN CO OPERATIVE BANK LTD. | 508713 | YESB0BUCB01 | 210827302 |
92 | BELX | THE BELGAUM DISTRICT CENTRAL COOPERATIVE BANK LTD. | 607937 | IBKL0101BDC | 590609002 |
93 | BGCX | BALAGERIA CENTRAL COOP BANK LTD. | 607756 | IBKL0752BCB | 721811402 |
94 | BGGX | BARODA GUJARAT GRAMIN BANK | 606995 | BARB0BGGBXX | 392459001 |
95 | BGUX | THE BEGUSARAI CENTRAL COOPERATIVE BANK LTD. | 607814 | IBKL01077BD | 851820102 |
96 | BGVX | BANGIYA GRAMIN VIKASH BANK | 607063 | UTBI0RRBBGB | 723830601 |
97 | BHAX | THE BHAGYODAYA CO OPERATIVE BANK LTD. | 990034 | HDFC0CTBCBL | 380134001 |
98 | BHDX | BHADOHI URBAN CO OPERATIVE BANK LTD. GYANPUR | 607682 | YESB0BHUC01 | 221803102 |
99 | BHEX | BHEL EMPLOYEES COOPERATIVE BANK LTD. | NA | NA | 620538000 |
100 | BHGX | THE BHAGALPUR CENTRAL COOPERATIVE BANK LTD. | 607652 | IBKL0721BCC | 812805002 |
इन्हें भी पढ़ें:
- PM Mudra Loan Yojana: प्रधानमंत्री मुद्रा योजना के लिए ऑनलाइन अप्लाई कैसे करें
- Happy Birthday Wishes for Mother, Father and others
- कोका कोला कंपनी की डीलरशिप कैसे ले | Coca Cola Dealership
- PhonePe में यूपीआई पिन कैसे चेंज करे | How to change UPI PIN in phonepe?
- मोबिक्विक लोन ईएमआई का भुगतान कैसे करें | Mobikwik loan EMI pay kaise kare